| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7916 | R$ 0.7936 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1997 | R$ 0.7811 | R$ 0.7830 |
| Oct 30 1997 | R$ 0.7839 | R$ 0.7858 |
| Oct 29 1997 | R$ 0.7848 | R$ 0.7867 |
| Oct 28 1997 | R$ 0.7842 | R$ 0.7861 |
| Oct 27 1997 | R$ 0.7853 | R$ 0.7872 |
| Oct 24 1997 | R$ 0.7892 | R$ 0.7912 |
| Oct 23 1997 | R$ 0.7898 | R$ 0.7918 |
| Oct 22 1997 | R$ 0.7893 | R$ 0.7913 |
| Oct 21 1997 | R$ 0.7902 | R$ 0.7921 |
| Oct 20 1997 | R$ 0.7927 | R$ 0.7946 |
| Oct 17 1997 | R$ 0.7918 | R$ 0.7938 |
| Oct 16 1997 | R$ 0.7912 | R$ 0.7931 |
| Oct 15 1997 | R$ 0.7912 | R$ 0.7932 |
| Oct 14 1997 | R$ 0.7934 | R$ 0.7953 |
| Oct 13 1997 | R$ 0.7939 | R$ 0.7958 |
| Oct 10 1997 | R$ 0.7949 | R$ 0.7969 |
| Oct 09 1997 | R$ 0.7974 | R$ 0.7994 |
| Oct 08 1997 | R$ 0.7983 | R$ 0.8003 |
| Oct 07 1997 | R$ 0.7981 | R$ 0.8001 |
| Oct 06 1997 | R$ 0.7980 | R$ 0.8000 |
| Oct 03 1997 | R$ 0.7977 | R$ 0.7997 |
| Oct 02 1997 | R$ 0.7967 | R$ 0.7987 |
| Oct 01 1997 | R$ 0.7943 | R$ 0.7963 |
Source: Banco Central do Brasil
Display Columns
< September 1997 November 1997 >
Data available from Dec 05 1984 until May 14 2026