| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7822 | R$ 0.7841 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 28 1997 | R$ 0.7779 | R$ 0.7797 |
| Nov 27 1997 | R$ 0.7769 | R$ 0.7787 |
| Nov 26 1997 | R$ 0.7782 | R$ 0.7801 |
| Nov 25 1997 | R$ 0.7816 | R$ 0.7835 |
| Nov 24 1997 | R$ 0.7794 | R$ 0.7813 |
| Nov 21 1997 | R$ 0.7809 | R$ 0.7828 |
| Nov 20 1997 | R$ 0.7785 | R$ 0.7804 |
| Nov 19 1997 | R$ 0.7811 | R$ 0.7830 |
| Nov 18 1997 | R$ 0.7813 | R$ 0.7832 |
| Nov 17 1997 | R$ 0.7802 | R$ 0.7821 |
| Nov 14 1997 | R$ 0.7833 | R$ 0.7852 |
| Nov 13 1997 | R$ 0.7842 | R$ 0.7861 |
| Nov 12 1997 | R$ 0.7844 | R$ 0.7863 |
| Nov 11 1997 | R$ 0.7837 | R$ 0.7856 |
| Nov 10 1997 | R$ 0.7843 | R$ 0.7862 |
| Nov 07 1997 | R$ 0.7844 | R$ 0.7863 |
| Nov 06 1997 | R$ 0.7888 | R$ 0.7907 |
| Nov 05 1997 | R$ 0.7867 | R$ 0.7886 |
| Nov 04 1997 | R$ 0.7866 | R$ 0.7885 |
| Nov 03 1997 | R$ 0.7821 | R$ 0.7840 |
Source: Banco Central do Brasil
Display Columns
< October 1997 December 1997 >
Data available from Dec 05 1984 until May 14 2026