| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7989 | R$ 0.8008 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 31 1998 | R$ 0.7999 | R$ 0.8018 |
| Mar 30 1998 | R$ 0.7976 | R$ 0.7995 |
| Mar 27 1998 | R$ 0.8010 | R$ 0.8029 |
| Mar 26 1998 | R$ 0.8041 | R$ 0.8061 |
| Mar 25 1998 | R$ 0.8041 | R$ 0.8060 |
| Mar 24 1998 | R$ 0.7996 | R$ 0.8015 |
| Mar 23 1998 | R$ 0.7978 | R$ 0.7997 |
| Mar 20 1998 | R$ 0.7972 | R$ 0.7991 |
| Mar 19 1998 | R$ 0.7981 | R$ 0.8000 |
| Mar 18 1998 | R$ 0.7978 | R$ 0.7997 |
| Mar 17 1998 | R$ 0.7982 | R$ 0.8001 |
| Mar 16 1998 | R$ 0.8005 | R$ 0.8024 |
| Mar 13 1998 | R$ 0.8008 | R$ 0.8027 |
| Mar 12 1998 | R$ 0.8016 | R$ 0.8035 |
| Mar 11 1998 | R$ 0.8022 | R$ 0.8042 |
| Mar 10 1998 | R$ 0.8019 | R$ 0.8039 |
| Mar 09 1998 | R$ 0.8004 | R$ 0.8023 |
| Mar 06 1998 | R$ 0.7962 | R$ 0.7981 |
| Mar 05 1998 | R$ 0.7938 | R$ 0.7957 |
| Mar 04 1998 | R$ 0.7939 | R$ 0.7958 |
| Mar 03 1998 | R$ 0.7937 | R$ 0.7956 |
| Mar 02 1998 | R$ 0.7954 | R$ 0.7974 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026