| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7965 | R$ 0.7984 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1998 | R$ 0.7980 | R$ 0.7999 |
| Apr 29 1998 | R$ 0.7957 | R$ 0.7976 |
| Apr 28 1998 | R$ 0.7937 | R$ 0.7956 |
| Apr 27 1998 | R$ 0.7939 | R$ 0.7958 |
| Apr 24 1998 | R$ 0.7954 | R$ 0.7973 |
| Apr 23 1998 | R$ 0.7940 | R$ 0.7959 |
| Apr 22 1998 | R$ 0.7964 | R$ 0.7983 |
| Apr 20 1998 | R$ 0.7978 | R$ 0.7997 |
| Apr 17 1998 | R$ 0.7971 | R$ 0.7990 |
| Apr 16 1998 | R$ 0.7944 | R$ 0.7963 |
| Apr 15 1998 | R$ 0.7917 | R$ 0.7936 |
| Apr 14 1998 | R$ 0.7939 | R$ 0.7958 |
| Apr 13 1998 | R$ 0.7924 | R$ 0.7943 |
| Apr 08 1998 | R$ 0.7982 | R$ 0.8002 |
| Apr 07 1998 | R$ 0.7989 | R$ 0.8008 |
| Apr 06 1998 | R$ 0.8008 | R$ 0.8028 |
| Apr 03 1998 | R$ 0.8006 | R$ 0.8025 |
| Apr 02 1998 | R$ 0.7993 | R$ 0.8012 |
| Apr 01 1998 | R$ 0.8007 | R$ 0.8026 |
Source: Banco Central do Brasil
Display Columns