| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7681 | R$ 0.7701 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 30 1998 | R$ 0.7719 | R$ 0.7737 |
| Oct 29 1998 | R$ 0.7683 | R$ 0.7700 |
| Oct 28 1998 | R$ 0.7727 | R$ 0.7745 |
| Oct 27 1998 | R$ 0.7718 | R$ 0.7735 |
| Oct 26 1998 | R$ 0.7711 | R$ 0.7729 |
| Oct 23 1998 | R$ 0.7697 | R$ 0.7715 |
| Oct 22 1998 | R$ 0.7699 | R$ 0.7717 |
| Oct 21 1998 | R$ 0.7678 | R$ 0.7695 |
| Oct 20 1998 | R$ 0.7717 | R$ 0.7735 |
| Oct 19 1998 | R$ 0.7688 | R$ 0.7705 |
| Oct 16 1998 | R$ 0.7682 | R$ 0.7700 |
| Oct 15 1998 | R$ 0.7667 | R$ 0.7739 |
| Oct 14 1998 | R$ 0.7692 | R$ 0.7709 |
| Oct 13 1998 | R$ 0.7649 | R$ 0.7667 |
| Oct 09 1998 | R$ 0.7679 | R$ 0.7697 |
| Oct 08 1998 | R$ 0.7643 | R$ 0.7661 |
| Oct 07 1998 | R$ 0.7748 | R$ 0.7766 |
| Oct 06 1998 | R$ 0.7637 | R$ 0.7655 |
| Oct 05 1998 | R$ 0.7602 | R$ 0.7620 |
| Oct 02 1998 | R$ 0.7652 | R$ 0.7670 |
| Oct 01 1998 | R$ 0.7612 | R$ 0.7630 |
Source: Banco Central do Brasil
Display Columns
< September 1998 November 1998 >
Data available from Dec 05 1984 until May 11 2026