| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7733 | R$ 0.7750 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 30 1998 | R$ 0.7819 | R$ 0.7837 |
| Nov 27 1998 | R$ 0.7804 | R$ 0.7822 |
| Nov 26 1998 | R$ 0.7781 | R$ 0.7799 |
| Nov 25 1998 | R$ 0.7766 | R$ 0.7784 |
| Nov 24 1998 | R$ 0.7711 | R$ 0.7729 |
| Nov 23 1998 | R$ 0.7712 | R$ 0.7730 |
| Nov 20 1998 | R$ 0.7708 | R$ 0.7726 |
| Nov 19 1998 | R$ 0.7687 | R$ 0.7705 |
| Nov 18 1998 | R$ 0.7657 | R$ 0.7675 |
| Nov 17 1998 | R$ 0.7679 | R$ 0.7696 |
| Nov 16 1998 | R$ 0.7677 | R$ 0.7694 |
| Nov 13 1998 | R$ 0.7676 | R$ 0.7693 |
| Nov 12 1998 | R$ 0.7688 | R$ 0.7706 |
| Nov 11 1998 | R$ 0.7689 | R$ 0.7706 |
| Nov 10 1998 | R$ 0.7695 | R$ 0.7713 |
| Nov 09 1998 | R$ 0.7730 | R$ 0.7748 |
| Nov 06 1998 | R$ 0.7735 | R$ 0.7753 |
| Nov 05 1998 | R$ 0.7800 | R$ 0.7818 |
| Nov 04 1998 | R$ 0.7824 | R$ 0.7842 |
| Nov 03 1998 | R$ 0.7814 | R$ 0.7832 |
Source: Banco Central do Brasil
Display Columns
< October 1998 December 1998 >
Data available from Dec 05 1984 until May 11 2026