| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.5131 | R$ 1.5160 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 1.4617 | R$ 1.4646 |
| Feb 27 2002 | R$ 1.4780 | R$ 1.4809 |
| Feb 26 2002 | R$ 1.4854 | R$ 1.4883 |
| Feb 25 2002 | R$ 1.5008 | R$ 1.5037 |
| Feb 22 2002 | R$ 1.5178 | R$ 1.5208 |
| Feb 21 2002 | R$ 1.5217 | R$ 1.5247 |
| Feb 20 2002 | R$ 1.5256 | R$ 1.5286 |
| Feb 19 2002 | R$ 1.5218 | R$ 1.5248 |
| Feb 18 2002 | R$ 1.5216 | R$ 1.5246 |
| Feb 15 2002 | R$ 1.5308 | R$ 1.5338 |
| Feb 14 2002 | R$ 1.5199 | R$ 1.5229 |
| Feb 13 2002 | R$ 1.5205 | R$ 1.5234 |
| Feb 08 2002 | R$ 1.5442 | R$ 1.5473 |
| Feb 07 2002 | R$ 1.5316 | R$ 1.5346 |
| Feb 06 2002 | R$ 1.5068 | R$ 1.5098 |
| Feb 05 2002 | R$ 1.5132 | R$ 1.5162 |
| Feb 04 2002 | R$ 1.5179 | R$ 1.5209 |
| Feb 01 2002 | R$ 1.5156 | R$ 1.5186 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026