| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4840 | R$ 1.4869 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2002 | R$ 1.5220 | R$ 1.5250 |
| Jan 30 2002 | R$ 1.5326 | R$ 1.5356 |
| Jan 29 2002 | R$ 1.5178 | R$ 1.5208 |
| Jan 28 2002 | R$ 1.5052 | R$ 1.5081 |
| Jan 25 2002 | R$ 1.4900 | R$ 1.4929 |
| Jan 24 2002 | R$ 1.4928 | R$ 1.4957 |
| Jan 23 2002 | R$ 1.4818 | R$ 1.4847 |
| Jan 22 2002 | R$ 1.4690 | R$ 1.4719 |
| Jan 21 2002 | R$ 1.4703 | R$ 1.4732 |
| Jan 18 2002 | R$ 1.4729 | R$ 1.4758 |
| Jan 17 2002 | R$ 1.4656 | R$ 1.4685 |
| Jan 16 2002 | R$ 1.4920 | R$ 1.4950 |
| Jan 15 2002 | R$ 1.4900 | R$ 1.4929 |
| Jan 14 2002 | R$ 1.5052 | R$ 1.5082 |
| Jan 11 2002 | R$ 1.5112 | R$ 1.5142 |
| Jan 10 2002 | R$ 1.4906 | R$ 1.4935 |
| Jan 09 2002 | R$ 1.4885 | R$ 1.4914 |
| Jan 08 2002 | R$ 1.4689 | R$ 1.4718 |
| Jan 07 2002 | R$ 1.4634 | R$ 1.4663 |
| Jan 04 2002 | R$ 1.4439 | R$ 1.4467 |
| Jan 03 2002 | R$ 1.4335 | R$ 1.4363 |
| Jan 02 2002 | R$ 1.4408 | R$ 1.4437 |
Source: Banco Central do Brasil
Display Columns
< December 2001 February 2002 >
Data available from Dec 05 1984 until May 11 2026