| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4942 | R$ 1.4972 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 1.4546 | R$ 1.4574 |
| Dec 28 2001 | R$ 1.4555 | R$ 1.4584 |
| Dec 27 2001 | R$ 1.4516 | R$ 1.4545 |
| Dec 26 2001 | R$ 1.4427 | R$ 1.4456 |
| Dec 24 2001 | R$ 1.4609 | R$ 1.4638 |
| Dec 21 2001 | R$ 1.4675 | R$ 1.4704 |
| Dec 20 2001 | R$ 1.4676 | R$ 1.4705 |
| Dec 19 2001 | R$ 1.4535 | R$ 1.4564 |
| Dec 18 2001 | R$ 1.4861 | R$ 1.4890 |
| Dec 17 2001 | R$ 1.5041 | R$ 1.5071 |
| Dec 14 2001 | R$ 1.5238 | R$ 1.5268 |
| Dec 13 2001 | R$ 1.5177 | R$ 1.5207 |
| Dec 12 2001 | R$ 1.5012 | R$ 1.5042 |
| Dec 11 2001 | R$ 1.4832 | R$ 1.4861 |
| Dec 10 2001 | R$ 1.4918 | R$ 1.4948 |
| Dec 07 2001 | R$ 1.5224 | R$ 1.5254 |
| Dec 06 2001 | R$ 1.5504 | R$ 1.5535 |
| Dec 05 2001 | R$ 1.5440 | R$ 1.5471 |
| Dec 04 2001 | R$ 1.5429 | R$ 1.5460 |
| Dec 03 2001 | R$ 1.5632 | R$ 1.5663 |
Source: Banco Central do Brasil
Display Columns
< November 2001 January 2002 >
Data available from Dec 05 1984 until May 11 2026