| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 2.2300 | R$ 2.2342 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2003 | R$ 2.3138 | R$ 2.3182 |
| Jan 30 2003 | R$ 2.3317 | R$ 2.3361 |
| Jan 29 2003 | R$ 2.3888 | R$ 2.3933 |
| Jan 28 2003 | R$ 2.3670 | R$ 2.3714 |
| Jan 27 2003 | R$ 2.3984 | R$ 2.4029 |
| Jan 24 2003 | R$ 2.3595 | R$ 2.3639 |
| Jan 23 2003 | R$ 2.2848 | R$ 2.2891 |
| Jan 22 2003 | R$ 2.2927 | R$ 2.2970 |
| Jan 21 2003 | R$ 2.2414 | R$ 2.2457 |
| Jan 20 2003 | R$ 2.2160 | R$ 2.2202 |
| Jan 17 2003 | R$ 2.1883 | R$ 2.1924 |
| Jan 16 2003 | R$ 2.1447 | R$ 2.1488 |
| Jan 15 2003 | R$ 2.1428 | R$ 2.1469 |
| Jan 14 2003 | R$ 2.1250 | R$ 2.1290 |
| Jan 13 2003 | R$ 2.1343 | R$ 2.1383 |
| Jan 10 2003 | R$ 2.1268 | R$ 2.1309 |
| Jan 09 2003 | R$ 2.1425 | R$ 2.1465 |
| Jan 08 2003 | R$ 2.1186 | R$ 2.1226 |
| Jan 07 2003 | R$ 2.1372 | R$ 2.1412 |
| Jan 06 2003 | R$ 2.1551 | R$ 2.1592 |
| Jan 03 2003 | R$ 2.2135 | R$ 2.2177 |
| Jan 02 2003 | R$ 2.2371 | R$ 2.2413 |
Source: Banco Central do Brasil
Display Columns
< December 2002 February 2003 >
Data available from Dec 05 1984 until May 11 2026