| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 1.7578 | R$ 1.7594 |
| Oct 30 2008 | R$ 1.7459 | R$ 1.7471 |
| Oct 29 2008 | R$ 1.7317 | R$ 1.7330 |
| Oct 28 2008 | R$ 1.6709 | R$ 1.6722 |
| Oct 27 2008 | R$ 1.7412 | R$ 1.7419 |
| Oct 24 2008 | R$ 1.8118 | R$ 1.8129 |
| Oct 23 2008 | R$ 1.8366 | R$ 1.8378 |
| Oct 22 2008 | R$ 1.8900 | R$ 1.8914 |
| Oct 21 2008 | R$ 1.8024 | R$ 1.8032 |
| Oct 20 2008 | R$ 1.7746 | R$ 1.7757 |
| Oct 17 2008 | R$ 1.7723 | R$ 1.7738 |
| Oct 16 2008 | R$ 1.8394 | R$ 1.8408 |
| Oct 15 2008 | R$ 1.8171 | R$ 1.8185 |
| Oct 14 2008 | R$ 1.7879 | R$ 1.7892 |
| Oct 13 2008 | R$ 1.8663 | R$ 1.8678 |
| Oct 10 2008 | R$ 1.9160 | R$ 1.9175 |
| Oct 09 2008 | R$ 1.9018 | R$ 1.9035 |
| Oct 08 2008 | R$ 2.1308 | R$ 2.1323 |
| Oct 07 2008 | R$ 1.9759 | R$ 1.9773 |
| Oct 06 2008 | R$ 1.9743 | R$ 1.9761 |
| Oct 03 2008 | R$ 1.8985 | R$ 1.9003 |
| Oct 02 2008 | R$ 1.8603 | R$ 1.8618 |
| Oct 01 2008 | R$ 1.8065 | R$ 1.8079 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Feb 27 2026