| Date | Bid | Offer |
|---|---|---|
| Nov 28 2008 | R$ 1.8841 | R$ 1.8853 |
| Nov 27 2008 | R$ 1.8369 | R$ 1.8386 |
| Nov 26 2008 | R$ 1.8831 | R$ 1.8848 |
| Nov 25 2008 | R$ 1.8778 | R$ 1.8787 |
| Nov 24 2008 | R$ 1.9076 | R$ 1.9092 |
| Nov 21 2008 | R$ 1.8847 | R$ 1.8862 |
| Nov 20 2008 | R$ 1.8657 | R$ 1.8674 |
| Nov 19 2008 | R$ 1.9090 | R$ 1.9104 |
| Nov 18 2008 | R$ 1.8647 | R$ 1.8659 |
| Nov 17 2008 | R$ 1.8838 | R$ 1.8854 |
| Nov 14 2008 | R$ 1.8545 | R$ 1.8559 |
| Nov 13 2008 | R$ 1.8833 | R$ 1.8846 |
| Nov 12 2008 | R$ 1.8380 | R$ 1.8394 |
| Nov 11 2008 | R$ 1.8223 | R$ 1.8237 |
| Nov 10 2008 | R$ 1.7855 | R$ 1.7862 |
| Nov 07 2008 | R$ 1.8264 | R$ 1.8277 |
| Nov 06 2008 | R$ 1.8167 | R$ 1.8176 |
| Nov 05 2008 | R$ 1.8316 | R$ 1.8326 |
| Nov 04 2008 | R$ 1.8384 | R$ 1.8401 |
| Nov 03 2008 | R$ 1.8369 | R$ 1.8384 |
Source: Brazilian Central Bank
Display Columns
< October 2008 December 2008 >
Data available from Dec 05 1984 until Feb 27 2026