| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6966 | R$ 0.7041 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 29 1994 | R$ 0.6991 | R$ 0.7018 |
| Jul 28 1994 | R$ 0.6941 | R$ 0.6968 |
| Jul 27 1994 | R$ 0.6992 | R$ 0.7019 |
| Jul 26 1994 | R$ 0.6917 | R$ 0.6944 |
| Jul 25 1994 | R$ 0.6918 | R$ 0.6945 |
| Jul 22 1994 | R$ 0.6881 | R$ 0.6915 |
| Jul 21 1994 | R$ 0.6891 | R$ 0.6917 |
| Jul 20 1994 | R$ 0.7022 | R$ 0.7064 |
| Jul 19 1994 | R$ 0.6996 | R$ 0.7046 |
| Jul 18 1994 | R$ 0.7123 | R$ 0.7174 |
| Jul 15 1994 | R$ 0.7099 | R$ 0.7149 |
| Jul 14 1994 | R$ 0.7008 | R$ 0.7058 |
| Jul 13 1994 | R$ 0.7027 | R$ 0.7077 |
| Jul 12 1994 | R$ 0.7084 | R$ 0.7135 |
| Jul 11 1994 | R$ 0.7120 | R$ 0.7171 |
| Jul 08 1994 | R$ 0.6942 | R$ 0.6992 |
| Jul 07 1994 | R$ 0.6827 | R$ 0.6876 |
| Jul 06 1994 | R$ 0.6836 | R$ 0.6886 |
| Jul 05 1994 | R$ 0.6984 | R$ 0.7034 |
| Jul 04 1994 | R$ 0.6969 | R$ 0.7018 |
| Jul 01 1994 | R$ 0.6708 | R$ 0.7464 |
Source: Banco Central do Brasil
Display Columns