| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.6789 | R$ 0.6818 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 1994 | R$ 0.6646 | R$ 0.6673 |
| Aug 30 1994 | R$ 0.6646 | R$ 0.6673 |
| Aug 29 1994 | R$ 0.6693 | R$ 0.6720 |
| Aug 26 1994 | R$ 0.6648 | R$ 0.6675 |
| Aug 25 1994 | R$ 0.6792 | R$ 0.6819 |
| Aug 24 1994 | R$ 0.6760 | R$ 0.6787 |
| Aug 23 1994 | R$ 0.6836 | R$ 0.6864 |
| Aug 22 1994 | R$ 0.6853 | R$ 0.6881 |
| Aug 19 1994 | R$ 0.6877 | R$ 0.6904 |
| Aug 18 1994 | R$ 0.6892 | R$ 0.6919 |
| Aug 17 1994 | R$ 0.6884 | R$ 0.6912 |
| Aug 16 1994 | R$ 0.6798 | R$ 0.6825 |
| Aug 15 1994 | R$ 0.6889 | R$ 0.6916 |
| Aug 12 1994 | R$ 0.6927 | R$ 0.6955 |
| Aug 11 1994 | R$ 0.6721 | R$ 0.6799 |
| Aug 10 1994 | R$ 0.6655 | R$ 0.6682 |
| Aug 09 1994 | R$ 0.6654 | R$ 0.6681 |
| Aug 08 1994 | R$ 0.6761 | R$ 0.6787 |
| Aug 05 1994 | R$ 0.6813 | R$ 0.6840 |
| Aug 04 1994 | R$ 0.6763 | R$ 0.6789 |
| Aug 03 1994 | R$ 0.6806 | R$ 0.6833 |
| Aug 02 1994 | R$ 0.6855 | R$ 0.6882 |
| Aug 01 1994 | R$ 0.6973 | R$ 0.7000 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026