| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8012 | R$ 0.8044 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 1995 | R$ 0.8089 | R$ 0.8122 |
| Jul 28 1995 | R$ 0.8124 | R$ 0.8157 |
| Jul 27 1995 | R$ 0.8134 | R$ 0.8166 |
| Jul 26 1995 | R$ 0.8094 | R$ 0.8126 |
| Jul 25 1995 | R$ 0.8048 | R$ 0.8080 |
| Jul 24 1995 | R$ 0.8076 | R$ 0.8108 |
| Jul 21 1995 | R$ 0.8055 | R$ 0.8087 |
| Jul 20 1995 | R$ 0.8040 | R$ 0.8073 |
| Jul 19 1995 | R$ 0.8072 | R$ 0.8104 |
| Jul 18 1995 | R$ 0.7970 | R$ 0.8002 |
| Jul 17 1995 | R$ 0.7911 | R$ 0.7942 |
| Jul 14 1995 | R$ 0.7931 | R$ 0.7963 |
| Jul 13 1995 | R$ 0.7962 | R$ 0.7994 |
| Jul 12 1995 | R$ 0.7892 | R$ 0.7923 |
| Jul 11 1995 | R$ 0.7875 | R$ 0.7907 |
| Jul 10 1995 | R$ 0.7956 | R$ 0.7988 |
| Jul 07 1995 | R$ 0.7960 | R$ 0.7992 |
| Jul 06 1995 | R$ 0.8059 | R$ 0.8092 |
| Jul 05 1995 | R$ 0.8020 | R$ 0.8053 |
| Jul 04 1995 | R$ 0.7977 | R$ 0.8010 |
| Jul 03 1995 | R$ 0.8000 | R$ 0.8032 |
Source: Banco Central do Brasil
Display Columns