| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7845 | R$ 0.7876 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 1995 | R$ 0.7872 | R$ 0.7903 |
| Aug 30 1995 | R$ 0.7816 | R$ 0.7847 |
| Aug 29 1995 | R$ 0.7788 | R$ 0.7818 |
| Aug 28 1995 | R$ 0.7823 | R$ 0.7853 |
| Aug 25 1995 | R$ 0.7808 | R$ 0.7839 |
| Aug 24 1995 | R$ 0.7745 | R$ 0.7776 |
| Aug 23 1995 | R$ 0.7690 | R$ 0.7721 |
| Aug 22 1995 | R$ 0.7627 | R$ 0.7657 |
| Aug 21 1995 | R$ 0.7655 | R$ 0.7685 |
| Aug 18 1995 | R$ 0.7678 | R$ 0.7708 |
| Aug 17 1995 | R$ 0.7676 | R$ 0.7706 |
| Aug 16 1995 | R$ 0.7620 | R$ 0.7650 |
| Aug 15 1995 | R$ 0.7622 | R$ 0.7652 |
| Aug 14 1995 | R$ 0.7845 | R$ 0.7876 |
| Aug 11 1995 | R$ 0.7804 | R$ 0.7835 |
| Aug 10 1995 | R$ 0.7918 | R$ 0.7950 |
| Aug 09 1995 | R$ 0.8013 | R$ 0.8045 |
| Aug 08 1995 | R$ 0.7989 | R$ 0.8021 |
| Aug 07 1995 | R$ 0.7993 | R$ 0.8025 |
| Aug 04 1995 | R$ 0.8086 | R$ 0.8118 |
| Aug 03 1995 | R$ 0.8114 | R$ 0.8147 |
| Aug 02 1995 | R$ 0.8051 | R$ 0.8084 |
| Aug 01 1995 | R$ 0.8193 | R$ 0.8226 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026