| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8305 | R$ 0.8328 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 29 1995 | R$ 0.8419 | R$ 0.8444 |
| Dec 28 1995 | R$ 0.8393 | R$ 0.8418 |
| Dec 27 1995 | R$ 0.8361 | R$ 0.8385 |
| Dec 26 1995 | R$ 0.8384 | R$ 0.8408 |
| Dec 22 1995 | R$ 0.8360 | R$ 0.8384 |
| Dec 21 1995 | R$ 0.8348 | R$ 0.8372 |
| Dec 20 1995 | R$ 0.8353 | R$ 0.8377 |
| Dec 19 1995 | R$ 0.8362 | R$ 0.8386 |
| Dec 18 1995 | R$ 0.8409 | R$ 0.8433 |
| Dec 15 1995 | R$ 0.8294 | R$ 0.8318 |
| Dec 14 1995 | R$ 0.8307 | R$ 0.8331 |
| Dec 13 1995 | R$ 0.8192 | R$ 0.8215 |
| Dec 12 1995 | R$ 0.8204 | R$ 0.8227 |
| Dec 11 1995 | R$ 0.8246 | R$ 0.8270 |
| Dec 08 1995 | R$ 0.8246 | R$ 0.8270 |
| Dec 07 1995 | R$ 0.8228 | R$ 0.8252 |
| Dec 06 1995 | R$ 0.8250 | R$ 0.8274 |
| Dec 05 1995 | R$ 0.8271 | R$ 0.8295 |
| Dec 04 1995 | R$ 0.8253 | R$ 0.8277 |
| Dec 01 1995 | R$ 0.8210 | R$ 0.8234 |
Source: Banco Central do Brasil
Display Columns
< November 1995 January 1996 >
Data available from Dec 05 1984 until May 14 2026