| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8228 | R$ 0.8252 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1996 | R$ 0.8045 | R$ 0.8068 |
| Jan 30 1996 | R$ 0.8026 | R$ 0.8049 |
| Jan 29 1996 | R$ 0.8088 | R$ 0.8111 |
| Jan 26 1996 | R$ 0.8056 | R$ 0.8079 |
| Jan 25 1996 | R$ 0.8131 | R$ 0.8154 |
| Jan 24 1996 | R$ 0.8169 | R$ 0.8193 |
| Jan 23 1996 | R$ 0.8194 | R$ 0.8218 |
| Jan 22 1996 | R$ 0.8184 | R$ 0.8208 |
| Jan 19 1996 | R$ 0.8115 | R$ 0.8138 |
| Jan 18 1996 | R$ 0.8158 | R$ 0.8182 |
| Jan 17 1996 | R$ 0.8180 | R$ 0.8204 |
| Jan 16 1996 | R$ 0.8228 | R$ 0.8251 |
| Jan 15 1996 | R$ 0.8322 | R$ 0.8346 |
| Jan 12 1996 | R$ 0.8353 | R$ 0.8377 |
| Jan 12 1996 | R$ 0.8355 | R$ 0.8379 |
| Jan 10 1996 | R$ 0.8350 | R$ 0.8374 |
| Jan 09 1996 | R$ 0.8321 | R$ 0.8346 |
| Jan 08 1996 | R$ 0.8343 | R$ 0.8367 |
| Jan 05 1996 | R$ 0.8373 | R$ 0.8397 |
| Jan 04 1996 | R$ 0.8327 | R$ 0.8351 |
| Jan 03 1996 | R$ 0.8322 | R$ 0.8346 |
| Jan 02 1996 | R$ 0.8372 | R$ 0.8396 |
Source: Banco Central do Brasil
Display Columns
< December 1995 February 1996 >
Data available from Dec 05 1984 until May 14 2026