| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8181 | R$ 0.8204 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 29 1996 | R$ 0.8169 | R$ 0.8192 |
| Feb 28 1996 | R$ 0.8207 | R$ 0.8231 |
| Feb 27 1996 | R$ 0.8305 | R$ 0.8328 |
| Feb 26 1996 | R$ 0.8327 | R$ 0.8351 |
| Feb 23 1996 | R$ 0.8331 | R$ 0.8355 |
| Feb 22 1996 | R$ 0.8297 | R$ 0.8321 |
| Feb 21 1996 | R$ 0.8276 | R$ 0.8299 |
| Feb 16 1996 | R$ 0.8282 | R$ 0.8306 |
| Feb 15 1996 | R$ 0.8191 | R$ 0.8214 |
| Feb 14 1996 | R$ 0.8182 | R$ 0.8206 |
| Feb 13 1996 | R$ 0.8123 | R$ 0.8147 |
| Feb 12 1996 | R$ 0.8100 | R$ 0.8123 |
| Feb 09 1996 | R$ 0.8080 | R$ 0.8103 |
| Feb 08 1996 | R$ 0.8100 | R$ 0.8123 |
| Feb 07 1996 | R$ 0.8097 | R$ 0.8120 |
| Feb 06 1996 | R$ 0.8136 | R$ 0.8159 |
| Feb 05 1996 | R$ 0.8167 | R$ 0.8191 |
| Feb 02 1996 | R$ 0.8026 | R$ 0.8048 |
| Feb 01 1996 | R$ 0.8034 | R$ 0.8057 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026