| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8083 | R$ 0.8104 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 1996 | R$ 0.7956 | R$ 0.7976 |
| Apr 29 1996 | R$ 0.7988 | R$ 0.8009 |
| Apr 26 1996 | R$ 0.8008 | R$ 0.8029 |
| Apr 25 1996 | R$ 0.7994 | R$ 0.8014 |
| Apr 24 1996 | R$ 0.8038 | R$ 0.8059 |
| Apr 23 1996 | R$ 0.8015 | R$ 0.8036 |
| Apr 22 1996 | R$ 0.8055 | R$ 0.8076 |
| Apr 19 1996 | R$ 0.8053 | R$ 0.8074 |
| Apr 18 1996 | R$ 0.8098 | R$ 0.8119 |
| Apr 17 1996 | R$ 0.8042 | R$ 0.8063 |
| Apr 16 1996 | R$ 0.8037 | R$ 0.8058 |
| Apr 15 1996 | R$ 0.7993 | R$ 0.8014 |
| Apr 12 1996 | R$ 0.8050 | R$ 0.8071 |
| Apr 11 1996 | R$ 0.8124 | R$ 0.8146 |
| Apr 11 1996 | R$ 0.8093 | R$ 0.8114 |
| Apr 09 1996 | R$ 0.8138 | R$ 0.8159 |
| Apr 08 1996 | R$ 0.8242 | R$ 0.8264 |
| Apr 03 1996 | R$ 0.8238 | R$ 0.8260 |
| Apr 02 1996 | R$ 0.8246 | R$ 0.8268 |
| Apr 01 1996 | R$ 0.8252 | R$ 0.8274 |
Source: Banco Central do Brasil
Display Columns