| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7912 | R$ 0.7932 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| May 31 1996 | R$ 0.7977 | R$ 0.7998 |
| May 30 1996 | R$ 0.7894 | R$ 0.7915 |
| May 29 1996 | R$ 0.7881 | R$ 0.7902 |
| May 28 1996 | R$ 0.7813 | R$ 0.7834 |
| May 27 1996 | R$ 0.7859 | R$ 0.7879 |
| May 24 1996 | R$ 0.7851 | R$ 0.7871 |
| May 23 1996 | R$ 0.7856 | R$ 0.7876 |
| May 22 1996 | R$ 0.7831 | R$ 0.7851 |
| May 21 1996 | R$ 0.7821 | R$ 0.7842 |
| May 20 1996 | R$ 0.7868 | R$ 0.7888 |
| May 17 1996 | R$ 0.7874 | R$ 0.7895 |
| May 16 1996 | R$ 0.7921 | R$ 0.7942 |
| May 15 1996 | R$ 0.7931 | R$ 0.7952 |
| May 14 1996 | R$ 0.7945 | R$ 0.7966 |
| May 13 1996 | R$ 0.7938 | R$ 0.7959 |
| May 10 1996 | R$ 0.7946 | R$ 0.7967 |
| May 09 1996 | R$ 0.7998 | R$ 0.8019 |
| May 08 1996 | R$ 0.8021 | R$ 0.8042 |
| May 07 1996 | R$ 0.7957 | R$ 0.7978 |
| May 06 1996 | R$ 0.7955 | R$ 0.7975 |
| May 03 1996 | R$ 0.7972 | R$ 0.7993 |
| May 02 1996 | R$ 0.7946 | R$ 0.7966 |
Source: Banco Central do Brasil
Display Columns