| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7942 | R$ 0.7963 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 1996 | R$ 0.7992 | R$ 0.8013 |
| Jun 27 1996 | R$ 0.8031 | R$ 0.8052 |
| Jun 26 1996 | R$ 0.7964 | R$ 0.7984 |
| Jun 25 1996 | R$ 0.7940 | R$ 0.7960 |
| Jun 24 1996 | R$ 0.7932 | R$ 0.7953 |
| Jun 21 1996 | R$ 0.7898 | R$ 0.7918 |
| Jun 20 1996 | R$ 0.7957 | R$ 0.7978 |
| Jun 19 1996 | R$ 0.7974 | R$ 0.7995 |
| Jun 18 1996 | R$ 0.8023 | R$ 0.8044 |
| Jun 17 1996 | R$ 0.7971 | R$ 0.7991 |
| Jun 14 1996 | R$ 0.7952 | R$ 0.7973 |
| Jun 13 1996 | R$ 0.7959 | R$ 0.7980 |
| Jun 12 1996 | R$ 0.7907 | R$ 0.7928 |
| Jun 11 1996 | R$ 0.7886 | R$ 0.7906 |
| Jun 10 1996 | R$ 0.7872 | R$ 0.7892 |
| Jun 07 1996 | R$ 0.7851 | R$ 0.7871 |
| Jun 05 1996 | R$ 0.7922 | R$ 0.7943 |
| Jun 04 1996 | R$ 0.7921 | R$ 0.7942 |
| Jun 03 1996 | R$ 0.7946 | R$ 0.7967 |
Source: Banco Central do Brasil
Display Columns