| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8151 | R$ 0.8173 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 1996 | R$ 0.8422 | R$ 0.8444 |
| Jul 30 1996 | R$ 0.8339 | R$ 0.8360 |
| Jul 29 1996 | R$ 0.8351 | R$ 0.8373 |
| Jul 26 1996 | R$ 0.8325 | R$ 0.8347 |
| Jul 25 1996 | R$ 0.8343 | R$ 0.8365 |
| Jul 24 1996 | R$ 0.8282 | R$ 0.8303 |
| Jul 23 1996 | R$ 0.8288 | R$ 0.8310 |
| Jul 22 1996 | R$ 0.8328 | R$ 0.8349 |
| Jul 19 1996 | R$ 0.8272 | R$ 0.8294 |
| Jul 18 1996 | R$ 0.8235 | R$ 0.8256 |
| Jul 17 1996 | R$ 0.8281 | R$ 0.8303 |
| Jul 16 1996 | R$ 0.8240 | R$ 0.8262 |
| Jul 15 1996 | R$ 0.8026 | R$ 0.8047 |
| Jul 12 1996 | R$ 0.7967 | R$ 0.7988 |
| Jul 11 1996 | R$ 0.7980 | R$ 0.8001 |
| Jul 10 1996 | R$ 0.7941 | R$ 0.7961 |
| Jul 09 1996 | R$ 0.7935 | R$ 0.7956 |
| Jul 08 1996 | R$ 0.7942 | R$ 0.7963 |
| Jul 05 1996 | R$ 0.7952 | R$ 0.7973 |
| Jul 04 1996 | R$ 0.7991 | R$ 0.8012 |
| Jul 03 1996 | R$ 0.8007 | R$ 0.8028 |
| Jul 02 1996 | R$ 0.8022 | R$ 0.8043 |
| Jul 01 1996 | R$ 0.8013 | R$ 0.8034 |
Source: Banco Central do Brasil
Display Columns