| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8408 | R$ 0.8430 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 1996 | R$ 0.8443 | R$ 0.8465 |
| Aug 29 1996 | R$ 0.8489 | R$ 0.8511 |
| Aug 28 1996 | R$ 0.8498 | R$ 0.8521 |
| Aug 27 1996 | R$ 0.8492 | R$ 0.8515 |
| Aug 26 1996 | R$ 0.8486 | R$ 0.8509 |
| Aug 23 1996 | R$ 0.8489 | R$ 0.8511 |
| Aug 22 1996 | R$ 0.8380 | R$ 0.8409 |
| Aug 21 1996 | R$ 0.8439 | R$ 0.8461 |
| Aug 20 1996 | R$ 0.8384 | R$ 0.8406 |
| Aug 19 1996 | R$ 0.8377 | R$ 0.8398 |
| Aug 16 1996 | R$ 0.8369 | R$ 0.8391 |
| Aug 15 1996 | R$ 0.8389 | R$ 0.8411 |
| Aug 14 1996 | R$ 0.8348 | R$ 0.8370 |
| Aug 13 1996 | R$ 0.8419 | R$ 0.8441 |
| Aug 12 1996 | R$ 0.8393 | R$ 0.8415 |
| Aug 09 1996 | R$ 0.8384 | R$ 0.8406 |
| Aug 08 1996 | R$ 0.8336 | R$ 0.8358 |
| Aug 07 1996 | R$ 0.8336 | R$ 0.8358 |
| Aug 06 1996 | R$ 0.8351 | R$ 0.8373 |
| Aug 05 1996 | R$ 0.8386 | R$ 0.8408 |
| Aug 02 1996 | R$ 0.8392 | R$ 0.8414 |
| Aug 01 1996 | R$ 0.8391 | R$ 0.8414 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026