| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8244 | R$ 0.8266 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 1996 | R$ 0.8123 | R$ 0.8144 |
| Sep 27 1996 | R$ 0.8109 | R$ 0.8130 |
| Sep 26 1996 | R$ 0.8118 | R$ 0.8139 |
| Sep 25 1996 | R$ 0.8199 | R$ 0.8221 |
| Sep 24 1996 | R$ 0.8305 | R$ 0.8327 |
| Sep 23 1996 | R$ 0.8234 | R$ 0.8255 |
| Sep 20 1996 | R$ 0.8213 | R$ 0.8234 |
| Sep 19 1996 | R$ 0.8182 | R$ 0.8204 |
| Sep 18 1996 | R$ 0.8189 | R$ 0.8210 |
| Sep 17 1996 | R$ 0.8176 | R$ 0.8197 |
| Sep 16 1996 | R$ 0.8192 | R$ 0.8214 |
| Sep 13 1996 | R$ 0.8184 | R$ 0.8205 |
| Sep 12 1996 | R$ 0.8216 | R$ 0.8237 |
| Sep 11 1996 | R$ 0.8222 | R$ 0.8244 |
| Sep 10 1996 | R$ 0.8238 | R$ 0.8259 |
| Sep 09 1996 | R$ 0.8313 | R$ 0.8335 |
| Sep 06 1996 | R$ 0.8330 | R$ 0.8352 |
| Sep 05 1996 | R$ 0.8402 | R$ 0.8424 |
| Sep 04 1996 | R$ 0.8410 | R$ 0.8432 |
| Sep 03 1996 | R$ 0.8391 | R$ 0.8413 |
| Sep 02 1996 | R$ 0.8378 | R$ 0.8400 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 14 2026