| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8126 | R$ 0.8146 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1996 | R$ 0.8084 | R$ 0.8105 |
| Oct 30 1996 | R$ 0.8172 | R$ 0.8193 |
| Oct 29 1996 | R$ 0.8174 | R$ 0.8195 |
| Oct 28 1996 | R$ 0.8135 | R$ 0.8155 |
| Oct 25 1996 | R$ 0.8126 | R$ 0.8147 |
| Oct 24 1996 | R$ 0.8154 | R$ 0.8175 |
| Oct 23 1996 | R$ 0.8176 | R$ 0.8197 |
| Oct 22 1996 | R$ 0.8167 | R$ 0.8188 |
| Oct 21 1996 | R$ 0.8097 | R$ 0.8118 |
| Oct 18 1996 | R$ 0.8049 | R$ 0.8070 |
| Oct 17 1996 | R$ 0.8057 | R$ 0.8078 |
| Oct 16 1996 | R$ 0.8073 | R$ 0.8093 |
| Oct 15 1996 | R$ 0.8059 | R$ 0.8080 |
| Oct 14 1996 | R$ 0.8164 | R$ 0.8185 |
| Oct 11 1996 | R$ 0.8157 | R$ 0.8178 |
| Oct 10 1996 | R$ 0.8184 | R$ 0.8205 |
| Oct 09 1996 | R$ 0.8145 | R$ 0.8166 |
| Oct 08 1996 | R$ 0.8134 | R$ 0.8155 |
| Oct 07 1996 | R$ 0.8132 | R$ 0.8154 |
| Oct 04 1996 | R$ 0.8106 | R$ 0.8127 |
| Oct 02 1996 | R$ 0.8103 | R$ 0.8124 |
| Oct 01 1996 | R$ 0.8114 | R$ 0.8135 |
Source: Banco Central do Brasil
Display Columns
< September 1996 November 1996 >
Data available from Dec 05 1984 until May 14 2026