| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8060 | R$ 0.8081 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 29 1996 | R$ 0.7901 | R$ 0.7921 |
| Nov 28 1996 | R$ 0.7951 | R$ 0.7971 |
| Nov 27 1996 | R$ 0.7981 | R$ 0.8001 |
| Nov 26 1996 | R$ 0.7971 | R$ 0.7992 |
| Nov 25 1996 | R$ 0.7989 | R$ 0.8009 |
| Nov 22 1996 | R$ 0.8096 | R$ 0.8117 |
| Nov 21 1996 | R$ 0.8119 | R$ 0.8140 |
| Nov 20 1996 | R$ 0.8114 | R$ 0.8135 |
| Nov 19 1996 | R$ 0.8081 | R$ 0.8102 |
| Nov 18 1996 | R$ 0.8111 | R$ 0.8132 |
| Nov 14 1996 | R$ 0.8059 | R$ 0.8080 |
| Nov 13 1996 | R$ 0.8110 | R$ 0.8131 |
| Nov 12 1996 | R$ 0.8105 | R$ 0.8126 |
| Nov 11 1996 | R$ 0.8188 | R$ 0.8209 |
| Nov 08 1996 | R$ 0.8118 | R$ 0.8139 |
| Nov 07 1996 | R$ 0.8065 | R$ 0.8086 |
| Nov 06 1996 | R$ 0.8030 | R$ 0.8051 |
| Nov 05 1996 | R$ 0.8034 | R$ 0.8054 |
| Nov 04 1996 | R$ 0.8099 | R$ 0.8120 |
| Nov 01 1996 | R$ 0.8073 | R$ 0.8094 |
Source: Banco Central do Brasil
Display Columns
< October 1996 December 1996 >
Data available from Dec 05 1984 until May 14 2026