| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7787 | R$ 0.7807 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 1996 | R$ 0.7698 | R$ 0.7717 |
| Dec 30 1996 | R$ 0.7684 | R$ 0.7703 |
| Dec 27 1996 | R$ 0.7687 | R$ 0.7706 |
| Dec 26 1996 | R$ 0.7706 | R$ 0.7725 |
| Dec 24 1996 | R$ 0.7727 | R$ 0.7746 |
| Dec 23 1996 | R$ 0.7747 | R$ 0.7767 |
| Dec 20 1996 | R$ 0.7759 | R$ 0.7779 |
| Dec 19 1996 | R$ 0.7748 | R$ 0.7768 |
| Dec 18 1996 | R$ 0.7781 | R$ 0.7801 |
| Dec 17 1996 | R$ 0.7844 | R$ 0.7864 |
| Dec 16 1996 | R$ 0.7838 | R$ 0.7858 |
| Dec 13 1996 | R$ 0.7821 | R$ 0.7840 |
| Dec 12 1996 | R$ 0.7877 | R$ 0.7897 |
| Dec 11 1996 | R$ 0.7902 | R$ 0.7922 |
| Dec 10 1996 | R$ 0.7793 | R$ 0.7813 |
| Dec 09 1996 | R$ 0.7784 | R$ 0.7803 |
| Dec 06 1996 | R$ 0.7855 | R$ 0.7875 |
| Dec 05 1996 | R$ 0.7867 | R$ 0.7887 |
| Dec 04 1996 | R$ 0.7810 | R$ 0.7830 |
| Dec 03 1996 | R$ 0.7814 | R$ 0.7833 |
| Dec 02 1996 | R$ 0.7784 | R$ 0.7804 |
Source: Banco Central do Brasil
Display Columns
< November 1996 January 1997 >
Data available from Dec 05 1984 until May 14 2026