| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7474 | R$ 0.7492 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 1997 | R$ 0.7327 | R$ 0.7345 |
| Jan 30 1997 | R$ 0.7333 | R$ 0.7351 |
| Jan 29 1997 | R$ 0.7328 | R$ 0.7346 |
| Jan 28 1997 | R$ 0.7285 | R$ 0.7303 |
| Jan 27 1997 | R$ 0.7300 | R$ 0.7318 |
| Jan 24 1997 | R$ 0.7417 | R$ 0.7435 |
| Jan 23 1997 | R$ 0.7318 | R$ 0.7336 |
| Jan 22 1997 | R$ 0.7278 | R$ 0.7297 |
| Jan 21 1997 | R$ 0.7355 | R$ 0.7373 |
| Jan 20 1997 | R$ 0.7340 | R$ 0.7358 |
| Jan 17 1997 | R$ 0.7447 | R$ 0.7466 |
| Jan 16 1997 | R$ 0.7570 | R$ 0.7589 |
| Jan 15 1997 | R$ 0.7578 | R$ 0.7597 |
| Jan 14 1997 | R$ 0.7554 | R$ 0.7572 |
| Jan 13 1997 | R$ 0.7552 | R$ 0.7571 |
| Jan 10 1997 | R$ 0.7559 | R$ 0.7578 |
| Jan 09 1997 | R$ 0.7588 | R$ 0.7607 |
| Jan 08 1997 | R$ 0.7603 | R$ 0.7622 |
| Jan 07 1997 | R$ 0.7669 | R$ 0.7689 |
| Jan 06 1997 | R$ 0.7669 | R$ 0.7689 |
| Jan 03 1997 | R$ 0.7637 | R$ 0.7656 |
| Jan 02 1997 | R$ 0.7713 | R$ 0.7732 |
Source: Banco Central do Brasil
Display Columns
< December 1996 February 1997 >
Data available from Dec 05 1984 until May 14 2026