| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7421 | R$ 0.7439 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 1997 | R$ 0.7558 | R$ 0.7577 |
| Sep 29 1997 | R$ 0.7523 | R$ 0.7541 |
| Sep 26 1997 | R$ 0.7540 | R$ 0.7558 |
| Sep 25 1997 | R$ 0.7543 | R$ 0.7561 |
| Sep 24 1997 | R$ 0.7491 | R$ 0.7509 |
| Sep 23 1997 | R$ 0.7434 | R$ 0.7452 |
| Sep 22 1997 | R$ 0.7427 | R$ 0.7444 |
| Sep 19 1997 | R$ 0.7466 | R$ 0.7484 |
| Sep 18 1997 | R$ 0.7444 | R$ 0.7462 |
| Sep 17 1997 | R$ 0.7470 | R$ 0.7488 |
| Sep 16 1997 | R$ 0.7520 | R$ 0.7538 |
| Sep 15 1997 | R$ 0.7545 | R$ 0.7563 |
| Sep 12 1997 | R$ 0.7450 | R$ 0.7468 |
| Sep 11 1997 | R$ 0.7396 | R$ 0.7413 |
| Sep 10 1997 | R$ 0.7369 | R$ 0.7387 |
| Sep 09 1997 | R$ 0.7317 | R$ 0.7334 |
| Sep 08 1997 | R$ 0.7333 | R$ 0.7351 |
| Sep 05 1997 | R$ 0.7373 | R$ 0.7391 |
| Sep 04 1997 | R$ 0.7281 | R$ 0.7298 |
| Sep 03 1997 | R$ 0.7265 | R$ 0.7282 |
| Sep 02 1997 | R$ 0.7232 | R$ 0.7250 |
| Sep 01 1997 | R$ 0.7287 | R$ 0.7305 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026