| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.7564 | R$ 0.7582 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 1997 | R$ 0.7832 | R$ 0.7851 |
| Oct 30 1997 | R$ 0.7884 | R$ 0.7903 |
| Oct 29 1997 | R$ 0.7782 | R$ 0.7801 |
| Oct 28 1997 | R$ 0.7790 | R$ 0.7809 |
| Oct 27 1997 | R$ 0.7619 | R$ 0.7638 |
| Oct 24 1997 | R$ 0.7474 | R$ 0.7492 |
| Oct 23 1997 | R$ 0.7500 | R$ 0.7518 |
| Oct 22 1997 | R$ 0.7401 | R$ 0.7419 |
| Oct 21 1997 | R$ 0.7373 | R$ 0.7391 |
| Oct 20 1997 | R$ 0.7462 | R$ 0.7480 |
| Oct 17 1997 | R$ 0.7453 | R$ 0.7471 |
| Oct 16 1997 | R$ 0.7535 | R$ 0.7553 |
| Oct 15 1997 | R$ 0.7514 | R$ 0.7532 |
| Oct 14 1997 | R$ 0.7501 | R$ 0.7520 |
| Oct 13 1997 | R$ 0.7502 | R$ 0.7520 |
| Oct 10 1997 | R$ 0.7526 | R$ 0.7544 |
| Oct 09 1997 | R$ 0.7526 | R$ 0.7544 |
| Oct 08 1997 | R$ 0.7591 | R$ 0.7610 |
| Oct 07 1997 | R$ 0.7562 | R$ 0.7580 |
| Oct 06 1997 | R$ 0.7564 | R$ 0.7582 |
| Oct 03 1997 | R$ 0.7565 | R$ 0.7583 |
| Oct 02 1997 | R$ 0.7522 | R$ 0.7541 |
| Oct 01 1997 | R$ 0.7495 | R$ 0.7513 |
Source: Banco Central do Brasil
Display Columns
< September 1997 November 1997 >
Data available from Dec 05 1984 until May 11 2026