| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8862 | R$ 0.8887 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 30 1998 | R$ 0.8812 | R$ 0.8833 |
| Oct 29 1998 | R$ 0.8835 | R$ 0.8857 |
| Oct 28 1998 | R$ 0.8832 | R$ 0.8853 |
| Oct 27 1998 | R$ 0.8831 | R$ 0.8852 |
| Oct 26 1998 | R$ 0.8728 | R$ 0.8749 |
| Oct 23 1998 | R$ 0.8878 | R$ 0.8900 |
| Oct 22 1998 | R$ 0.8867 | R$ 0.8889 |
| Oct 21 1998 | R$ 0.8769 | R$ 0.8790 |
| Oct 20 1998 | R$ 0.8836 | R$ 0.8857 |
| Oct 19 1998 | R$ 0.8946 | R$ 0.8968 |
| Oct 16 1998 | R$ 0.9011 | R$ 0.9033 |
| Oct 15 1998 | R$ 0.8980 | R$ 0.9065 |
| Oct 14 1998 | R$ 0.8884 | R$ 0.8906 |
| Oct 13 1998 | R$ 0.8954 | R$ 0.8976 |
| Oct 09 1998 | R$ 0.8949 | R$ 0.8971 |
| Oct 08 1998 | R$ 0.8963 | R$ 0.8985 |
| Oct 07 1998 | R$ 0.9010 | R$ 0.9032 |
| Oct 06 1998 | R$ 0.8835 | R$ 0.8857 |
| Oct 05 1998 | R$ 0.8817 | R$ 0.8839 |
| Oct 02 1998 | R$ 0.8708 | R$ 0.8729 |
| Oct 01 1998 | R$ 0.8664 | R$ 0.8685 |
Source: Banco Central do Brasil
Display Columns
< September 1998 November 1998 >
Data available from Dec 05 1984 until May 11 2026