| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8584 | R$ 0.8604 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 30 1998 | R$ 0.8590 | R$ 0.8610 |
| Nov 27 1998 | R$ 0.8480 | R$ 0.8500 |
| Nov 26 1998 | R$ 0.8507 | R$ 0.8527 |
| Nov 25 1998 | R$ 0.8479 | R$ 0.8500 |
| Nov 24 1998 | R$ 0.8491 | R$ 0.8511 |
| Nov 23 1998 | R$ 0.8512 | R$ 0.8533 |
| Nov 20 1998 | R$ 0.8553 | R$ 0.8574 |
| Nov 19 1998 | R$ 0.8577 | R$ 0.8597 |
| Nov 18 1998 | R$ 0.8619 | R$ 0.8640 |
| Nov 17 1998 | R$ 0.8650 | R$ 0.8670 |
| Nov 16 1998 | R$ 0.8648 | R$ 0.8669 |
| Nov 13 1998 | R$ 0.8579 | R$ 0.8600 |
| Nov 12 1998 | R$ 0.8573 | R$ 0.8593 |
| Nov 11 1998 | R$ 0.8588 | R$ 0.8608 |
| Nov 10 1998 | R$ 0.8556 | R$ 0.8576 |
| Nov 09 1998 | R$ 0.8508 | R$ 0.8528 |
| Nov 06 1998 | R$ 0.8592 | R$ 0.8613 |
| Nov 05 1998 | R$ 0.8711 | R$ 0.8732 |
| Nov 04 1998 | R$ 0.8710 | R$ 0.8731 |
| Nov 03 1998 | R$ 0.8748 | R$ 0.8769 |
Source: Banco Central do Brasil
Display Columns
< October 1998 December 1998 >
Data available from Dec 05 1984 until May 11 2026