| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.8849 | R$ 0.8870 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 1998 | R$ 0.8742 | R$ 0.8763 |
| Dec 30 1998 | R$ 0.8727 | R$ 0.8748 |
| Dec 29 1998 | R$ 0.8820 | R$ 0.8841 |
| Dec 28 1998 | R$ 0.8811 | R$ 0.8833 |
| Dec 24 1998 | R$ 0.8821 | R$ 0.8842 |
| Dec 23 1998 | R$ 0.8845 | R$ 0.8866 |
| Dec 22 1998 | R$ 0.8832 | R$ 0.8853 |
| Dec 21 1998 | R$ 0.8855 | R$ 0.8876 |
| Dec 18 1998 | R$ 0.8935 | R$ 0.8956 |
| Dec 17 1998 | R$ 0.8927 | R$ 0.8948 |
| Dec 16 1998 | R$ 0.8905 | R$ 0.8926 |
| Dec 15 1998 | R$ 0.8965 | R$ 0.8986 |
| Dec 14 1998 | R$ 0.9058 | R$ 0.9080 |
| Dec 11 1998 | R$ 0.9049 | R$ 0.9071 |
| Dec 10 1998 | R$ 0.8987 | R$ 0.9009 |
| Dec 09 1998 | R$ 0.8836 | R$ 0.8857 |
| Dec 08 1998 | R$ 0.8819 | R$ 0.8840 |
| Dec 07 1998 | R$ 0.8715 | R$ 0.8736 |
| Dec 04 1998 | R$ 0.8784 | R$ 0.8805 |
| Dec 03 1998 | R$ 0.8795 | R$ 0.8816 |
| Dec 02 1998 | R$ 0.8771 | R$ 0.8792 |
| Dec 01 1998 | R$ 0.8683 | R$ 0.8703 |
Source: Banco Central do Brasil
Display Columns
< November 1998 January 1999 >
Data available from Dec 05 1984 until May 11 2026