| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.0941 | R$ 1.0963 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 30 2000 | R$ 1.1309 | R$ 1.1332 |
| Nov 29 2000 | R$ 1.1124 | R$ 1.1146 |
| Nov 28 2000 | R$ 1.1204 | R$ 1.1226 |
| Nov 27 2000 | R$ 1.0994 | R$ 1.1015 |
| Nov 24 2000 | R$ 1.0808 | R$ 1.0829 |
| Nov 23 2000 | R$ 1.0674 | R$ 1.0695 |
| Nov 22 2000 | R$ 1.0694 | R$ 1.0715 |
| Nov 21 2000 | R$ 1.0569 | R$ 1.0589 |
| Nov 20 2000 | R$ 1.0759 | R$ 1.0780 |
| Nov 17 2000 | R$ 1.0875 | R$ 1.0896 |
| Nov 16 2000 | R$ 1.0869 | R$ 1.0891 |
| Nov 14 2000 | R$ 1.0938 | R$ 1.0959 |
| Nov 13 2000 | R$ 1.1063 | R$ 1.1085 |
| Nov 10 2000 | R$ 1.1057 | R$ 1.1079 |
| Nov 09 2000 | R$ 1.1185 | R$ 1.1207 |
| Nov 08 2000 | R$ 1.0965 | R$ 1.0986 |
| Nov 07 2000 | R$ 1.1058 | R$ 1.1080 |
| Nov 06 2000 | R$ 1.0992 | R$ 1.1013 |
| Nov 03 2000 | R$ 1.0944 | R$ 1.0965 |
| Nov 01 2000 | R$ 1.0747 | R$ 1.0768 |
Source: Banco Central do Brasil
Display Columns
< October 2000 December 2000 >
Data available from Dec 05 1984 until May 11 2026