| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2787 | R$ 1.2811 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 1.2571 | R$ 1.2595 |
| Apr 27 2001 | R$ 1.2825 | R$ 1.2850 |
| Apr 26 2001 | R$ 1.3211 | R$ 1.3236 |
| Apr 25 2001 | R$ 1.3441 | R$ 1.3467 |
| Apr 24 2001 | R$ 1.3134 | R$ 1.3159 |
| Apr 23 2001 | R$ 1.3236 | R$ 1.3261 |
| Apr 20 2001 | R$ 1.3169 | R$ 1.3195 |
| Apr 19 2001 | R$ 1.2824 | R$ 1.2850 |
| Apr 18 2001 | R$ 1.2527 | R$ 1.2551 |
| Apr 17 2001 | R$ 1.2637 | R$ 1.2661 |
| Apr 16 2001 | R$ 1.2699 | R$ 1.2723 |
| Apr 12 2001 | R$ 1.2614 | R$ 1.2638 |
| Apr 11 2001 | R$ 1.2481 | R$ 1.2506 |
| Apr 10 2001 | R$ 1.2450 | R$ 1.2474 |
| Apr 09 2001 | R$ 1.2679 | R$ 1.2704 |
| Apr 06 2001 | R$ 1.2704 | R$ 1.2729 |
| Apr 05 2001 | R$ 1.2638 | R$ 1.2663 |
| Apr 04 2001 | R$ 1.2727 | R$ 1.2752 |
| Apr 03 2001 | R$ 1.2746 | R$ 1.2770 |
| Apr 02 2001 | R$ 1.2417 | R$ 1.2441 |
Source: Banco Central do Brasil
Display Columns