| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2333 | R$ 1.2357 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 1.2391 | R$ 1.2415 |
| Mar 29 2001 | R$ 1.2354 | R$ 1.2378 |
| Mar 28 2001 | R$ 1.2232 | R$ 1.2256 |
| Mar 27 2001 | R$ 1.2340 | R$ 1.2364 |
| Mar 26 2001 | R$ 1.2453 | R$ 1.2477 |
| Mar 23 2001 | R$ 1.2525 | R$ 1.2549 |
| Mar 22 2001 | R$ 1.2387 | R$ 1.2411 |
| Mar 21 2001 | R$ 1.2255 | R$ 1.2280 |
| Mar 20 2001 | R$ 1.2371 | R$ 1.2395 |
| Mar 19 2001 | R$ 1.2449 | R$ 1.2474 |
| Mar 16 2001 | R$ 1.2382 | R$ 1.2407 |
| Mar 15 2001 | R$ 1.2161 | R$ 1.2185 |
| Mar 14 2001 | R$ 1.2259 | R$ 1.2283 |
| Mar 13 2001 | R$ 1.2232 | R$ 1.2256 |
| Mar 12 2001 | R$ 1.2387 | R$ 1.2412 |
| Mar 09 2001 | R$ 1.2437 | R$ 1.2462 |
| Mar 08 2001 | R$ 1.2305 | R$ 1.2329 |
| Mar 07 2001 | R$ 1.2289 | R$ 1.2314 |
| Mar 06 2001 | R$ 1.2232 | R$ 1.2256 |
| Mar 05 2001 | R$ 1.2220 | R$ 1.2244 |
| Mar 02 2001 | R$ 1.2337 | R$ 1.2362 |
| Mar 01 2001 | R$ 1.2330 | R$ 1.2355 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026