| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.1994 | R$ 1.2018 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2001 | R$ 1.2227 | R$ 1.2251 |
| Feb 23 2001 | R$ 1.2185 | R$ 1.2210 |
| Feb 22 2001 | R$ 1.2020 | R$ 1.2044 |
| Feb 21 2001 | R$ 1.1976 | R$ 1.1999 |
| Feb 20 2001 | R$ 1.1889 | R$ 1.1913 |
| Feb 19 2001 | R$ 1.1983 | R$ 1.2007 |
| Feb 16 2001 | R$ 1.1864 | R$ 1.1888 |
| Feb 15 2001 | R$ 1.1677 | R$ 1.1700 |
| Feb 14 2001 | R$ 1.1890 | R$ 1.1914 |
| Feb 13 2001 | R$ 1.1835 | R$ 1.1858 |
| Feb 12 2001 | R$ 1.1961 | R$ 1.1985 |
| Feb 09 2001 | R$ 1.1970 | R$ 1.1994 |
| Feb 08 2001 | R$ 1.1928 | R$ 1.1952 |
| Feb 07 2001 | R$ 1.2114 | R$ 1.2138 |
| Feb 06 2001 | R$ 1.2035 | R$ 1.2060 |
| Feb 05 2001 | R$ 1.2145 | R$ 1.2169 |
| Feb 02 2001 | R$ 1.2095 | R$ 1.2120 |
| Feb 01 2001 | R$ 1.2093 | R$ 1.2117 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026