| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.1973 | R$ 1.1997 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2001 | R$ 1.1996 | R$ 1.2021 |
| Jan 30 2001 | R$ 1.1957 | R$ 1.1981 |
| Jan 29 2001 | R$ 1.1899 | R$ 1.1923 |
| Jan 26 2001 | R$ 1.1931 | R$ 1.1955 |
| Jan 25 2001 | R$ 1.1930 | R$ 1.1954 |
| Jan 24 2001 | R$ 1.1818 | R$ 1.1842 |
| Jan 23 2001 | R$ 1.1973 | R$ 1.1997 |
| Jan 22 2001 | R$ 1.1948 | R$ 1.1972 |
| Jan 19 2001 | R$ 1.1922 | R$ 1.1946 |
| Jan 18 2001 | R$ 1.2047 | R$ 1.2072 |
| Jan 17 2001 | R$ 1.1818 | R$ 1.1842 |
| Jan 16 2001 | R$ 1.1908 | R$ 1.1932 |
| Jan 15 2001 | R$ 1.1893 | R$ 1.1917 |
| Jan 12 2001 | R$ 1.2053 | R$ 1.2078 |
| Jan 11 2001 | R$ 1.2054 | R$ 1.2078 |
| Jan 10 2001 | R$ 1.1922 | R$ 1.1946 |
| Jan 09 2001 | R$ 1.2028 | R$ 1.2053 |
| Jan 08 2001 | R$ 1.2117 | R$ 1.2142 |
| Jan 05 2001 | R$ 1.2175 | R$ 1.2200 |
| Jan 04 2001 | R$ 1.2030 | R$ 1.2054 |
| Jan 03 2001 | R$ 1.1910 | R$ 1.1934 |
| Jan 02 2001 | R$ 1.2080 | R$ 1.2104 |
Source: Banco Central do Brasil
Display Columns
< December 2000 February 2001 >
Data available from Dec 05 1984 until May 11 2026