| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4017 | R$ 1.4044 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2001 | R$ 1.4049 | R$ 1.4075 |
| Jul 30 2001 | R$ 1.4064 | R$ 1.4091 |
| Jul 27 2001 | R$ 1.4479 | R$ 1.4507 |
| Jul 26 2001 | R$ 1.4401 | R$ 1.4428 |
| Jul 25 2001 | R$ 1.4505 | R$ 1.4533 |
| Jul 24 2001 | R$ 1.4054 | R$ 1.4081 |
| Jul 23 2001 | R$ 1.3892 | R$ 1.3918 |
| Jul 20 2001 | R$ 1.4214 | R$ 1.4241 |
| Jul 19 2001 | R$ 1.4468 | R$ 1.4495 |
| Jul 18 2001 | R$ 1.4306 | R$ 1.4334 |
| Jul 17 2001 | R$ 1.4392 | R$ 1.4419 |
| Jul 16 2001 | R$ 1.4649 | R$ 1.4676 |
| Jul 13 2001 | R$ 1.4402 | R$ 1.4429 |
| Jul 12 2001 | R$ 1.4330 | R$ 1.4358 |
| Jul 11 2001 | R$ 1.4289 | R$ 1.4316 |
| Jul 10 2001 | R$ 1.3916 | R$ 1.3942 |
| Jul 09 2001 | R$ 1.3646 | R$ 1.3672 |
| Jul 06 2001 | R$ 1.3887 | R$ 1.3914 |
| Jul 05 2001 | R$ 1.3235 | R$ 1.3260 |
| Jul 04 2001 | R$ 1.3262 | R$ 1.3287 |
| Jul 03 2001 | R$ 1.3023 | R$ 1.3048 |
| Jul 02 2001 | R$ 1.2917 | R$ 1.2941 |
Source: Banco Central do Brasil
Display Columns