| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4929 | R$ 1.4957 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 2001 | R$ 1.5313 | R$ 1.5342 |
| Aug 30 2001 | R$ 1.5328 | R$ 1.5358 |
| Aug 29 2001 | R$ 1.5243 | R$ 1.5272 |
| Aug 28 2001 | R$ 1.5326 | R$ 1.5355 |
| Aug 27 2001 | R$ 1.5320 | R$ 1.5349 |
| Aug 24 2001 | R$ 1.5284 | R$ 1.5313 |
| Aug 23 2001 | R$ 1.5189 | R$ 1.5218 |
| Aug 22 2001 | R$ 1.5140 | R$ 1.5170 |
| Aug 21 2001 | R$ 1.5292 | R$ 1.5321 |
| Aug 20 2001 | R$ 1.5205 | R$ 1.5234 |
| Aug 17 2001 | R$ 1.5221 | R$ 1.5250 |
| Aug 16 2001 | R$ 1.4906 | R$ 1.4934 |
| Aug 15 2001 | R$ 1.5017 | R$ 1.5045 |
| Aug 14 2001 | R$ 1.4950 | R$ 1.4979 |
| Aug 13 2001 | R$ 1.4705 | R$ 1.4733 |
| Aug 10 2001 | R$ 1.4649 | R$ 1.4677 |
| Aug 09 2001 | R$ 1.4583 | R$ 1.4611 |
| Aug 08 2001 | R$ 1.4415 | R$ 1.4442 |
| Aug 07 2001 | R$ 1.4219 | R$ 1.4246 |
| Aug 06 2001 | R$ 1.4420 | R$ 1.4447 |
| Aug 03 2001 | R$ 1.4564 | R$ 1.4592 |
| Aug 02 2001 | R$ 1.4534 | R$ 1.4562 |
| Aug 01 2001 | R$ 1.4535 | R$ 1.4563 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026