| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6362 | R$ 1.6393 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 28 2001 | R$ 1.6452 | R$ 1.6483 |
| Sep 27 2001 | R$ 1.6743 | R$ 1.6775 |
| Sep 26 2001 | R$ 1.7041 | R$ 1.7074 |
| Sep 25 2001 | R$ 1.7050 | R$ 1.7083 |
| Sep 24 2001 | R$ 1.7290 | R$ 1.7323 |
| Sep 21 2001 | R$ 1.7662 | R$ 1.7696 |
| Sep 20 2001 | R$ 1.7193 | R$ 1.7226 |
| Sep 19 2001 | R$ 1.6935 | R$ 1.6968 |
| Sep 18 2001 | R$ 1.6740 | R$ 1.6772 |
| Sep 17 2001 | R$ 1.6578 | R$ 1.6610 |
| Sep 14 2001 | R$ 1.6611 | R$ 1.6643 |
| Sep 13 2001 | R$ 1.6342 | R$ 1.6373 |
| Sep 12 2001 | R$ 1.6092 | R$ 1.6123 |
| Sep 11 2001 | R$ 1.6041 | R$ 1.6072 |
| Sep 10 2001 | R$ 1.5398 | R$ 1.5427 |
| Sep 06 2001 | R$ 1.5343 | R$ 1.5372 |
| Sep 05 2001 | R$ 1.5033 | R$ 1.5062 |
| Sep 04 2001 | R$ 1.5031 | R$ 1.5060 |
| Sep 03 2001 | R$ 1.5300 | R$ 1.5329 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026