| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6745 | R$ 1.6776 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2001 | R$ 1.6545 | R$ 1.6577 |
| Oct 30 2001 | R$ 1.6735 | R$ 1.6767 |
| Oct 29 2001 | R$ 1.6688 | R$ 1.6720 |
| Oct 26 2001 | R$ 1.6488 | R$ 1.6520 |
| Oct 25 2001 | R$ 1.6566 | R$ 1.6597 |
| Oct 24 2001 | R$ 1.6538 | R$ 1.6569 |
| Oct 23 2001 | R$ 1.6332 | R$ 1.6363 |
| Oct 22 2001 | R$ 1.6363 | R$ 1.6394 |
| Oct 19 2001 | R$ 1.6753 | R$ 1.6784 |
| Oct 18 2001 | R$ 1.6749 | R$ 1.6781 |
| Oct 17 2001 | R$ 1.6566 | R$ 1.6597 |
| Oct 16 2001 | R$ 1.6823 | R$ 1.6855 |
| Oct 15 2001 | R$ 1.7060 | R$ 1.7092 |
| Oct 11 2001 | R$ 1.6865 | R$ 1.6897 |
| Oct 10 2001 | R$ 1.7033 | R$ 1.7065 |
| Oct 09 2001 | R$ 1.7106 | R$ 1.7139 |
| Oct 08 2001 | R$ 1.7273 | R$ 1.7306 |
| Oct 05 2001 | R$ 1.7016 | R$ 1.7048 |
| Oct 04 2001 | R$ 1.6846 | R$ 1.6878 |
| Oct 03 2001 | R$ 1.6775 | R$ 1.6807 |
| Oct 02 2001 | R$ 1.6675 | R$ 1.6707 |
| Oct 01 2001 | R$ 1.6587 | R$ 1.6619 |
Source: Banco Central do Brasil
Display Columns
< September 2001 November 2001 >
Data available from Dec 05 1984 until May 11 2026