| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.5384 | R$ 1.5413 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Nov 30 2001 | R$ 1.5378 | R$ 1.5408 |
| Nov 29 2001 | R$ 1.5128 | R$ 1.5157 |
| Nov 28 2001 | R$ 1.5057 | R$ 1.5086 |
| Nov 27 2001 | R$ 1.4811 | R$ 1.4840 |
| Nov 26 2001 | R$ 1.4947 | R$ 1.4976 |
| Nov 23 2001 | R$ 1.5057 | R$ 1.5086 |
| Nov 22 2001 | R$ 1.5258 | R$ 1.5288 |
| Nov 21 2001 | R$ 1.5321 | R$ 1.5351 |
| Nov 20 2001 | R$ 1.5343 | R$ 1.5372 |
| Nov 19 2001 | R$ 1.5142 | R$ 1.5172 |
| Nov 16 2001 | R$ 1.5300 | R$ 1.5329 |
| Nov 14 2001 | R$ 1.5196 | R$ 1.5225 |
| Nov 13 2001 | R$ 1.5136 | R$ 1.5165 |
| Nov 12 2001 | R$ 1.5569 | R$ 1.5599 |
| Nov 09 2001 | R$ 1.5436 | R$ 1.5466 |
| Nov 08 2001 | R$ 1.5548 | R$ 1.5578 |
| Nov 07 2001 | R$ 1.5845 | R$ 1.5876 |
| Nov 06 2001 | R$ 1.5847 | R$ 1.5877 |
| Nov 05 2001 | R$ 1.5926 | R$ 1.5956 |
| Nov 01 2001 | R$ 1.6432 | R$ 1.6463 |
Source: Banco Central do Brasil
Display Columns
< October 2001 December 2001 >
Data available from Dec 05 1984 until May 11 2026