| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4246 | R$ 1.4274 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 1.3885 | R$ 1.3912 |
| Dec 28 2001 | R$ 1.3827 | R$ 1.3854 |
| Dec 27 2001 | R$ 1.3808 | R$ 1.3834 |
| Dec 26 2001 | R$ 1.3660 | R$ 1.3687 |
| Dec 24 2001 | R$ 1.3803 | R$ 1.3829 |
| Dec 21 2001 | R$ 1.4088 | R$ 1.4115 |
| Dec 20 2001 | R$ 1.4180 | R$ 1.4207 |
| Dec 19 2001 | R$ 1.3967 | R$ 1.3995 |
| Dec 18 2001 | R$ 1.4324 | R$ 1.4352 |
| Dec 17 2001 | R$ 1.4407 | R$ 1.4435 |
| Dec 14 2001 | R$ 1.4614 | R$ 1.4643 |
| Dec 13 2001 | R$ 1.4412 | R$ 1.4440 |
| Dec 12 2001 | R$ 1.4318 | R$ 1.4346 |
| Dec 11 2001 | R$ 1.4103 | R$ 1.4131 |
| Dec 10 2001 | R$ 1.4132 | R$ 1.4159 |
| Dec 07 2001 | R$ 1.4447 | R$ 1.4475 |
| Dec 06 2001 | R$ 1.4806 | R$ 1.4834 |
| Dec 05 2001 | R$ 1.4590 | R$ 1.4619 |
| Dec 04 2001 | R$ 1.4667 | R$ 1.4696 |
| Dec 03 2001 | R$ 1.4884 | R$ 1.4912 |
Source: Banco Central do Brasil
Display Columns
< November 2001 January 2002 >
Data available from Dec 05 1984 until May 11 2026