| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4211 | R$ 1.4238 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2002 | R$ 1.4052 | R$ 1.4079 |
| Jan 30 2002 | R$ 1.4246 | R$ 1.4273 |
| Jan 29 2002 | R$ 1.4230 | R$ 1.4257 |
| Jan 28 2002 | R$ 1.4167 | R$ 1.4195 |
| Jan 25 2002 | R$ 1.4082 | R$ 1.4109 |
| Jan 24 2002 | R$ 1.4288 | R$ 1.4316 |
| Jan 23 2002 | R$ 1.4204 | R$ 1.4232 |
| Jan 22 2002 | R$ 1.4210 | R$ 1.4238 |
| Jan 21 2002 | R$ 1.4271 | R$ 1.4299 |
| Jan 18 2002 | R$ 1.4271 | R$ 1.4298 |
| Jan 17 2002 | R$ 1.4160 | R$ 1.4187 |
| Jan 16 2002 | R$ 1.4338 | R$ 1.4366 |
| Jan 15 2002 | R$ 1.4202 | R$ 1.4229 |
| Jan 14 2002 | R$ 1.4512 | R$ 1.4540 |
| Jan 11 2002 | R$ 1.4564 | R$ 1.4592 |
| Jan 10 2002 | R$ 1.4360 | R$ 1.4388 |
| Jan 09 2002 | R$ 1.4307 | R$ 1.4335 |
| Jan 08 2002 | R$ 1.4133 | R$ 1.4161 |
| Jan 07 2002 | R$ 1.4172 | R$ 1.4200 |
| Jan 04 2002 | R$ 1.3968 | R$ 1.3995 |
| Jan 03 2002 | R$ 1.3875 | R$ 1.3903 |
| Jan 02 2002 | R$ 1.4023 | R$ 1.4050 |
Source: Banco Central do Brasil
Display Columns
< December 2001 February 2002 >
Data available from Dec 05 1984 until May 11 2026