| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4220 | R$ 1.4247 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 1.3809 | R$ 1.3836 |
| Feb 27 2002 | R$ 1.3954 | R$ 1.3981 |
| Feb 26 2002 | R$ 1.3990 | R$ 1.4017 |
| Feb 25 2002 | R$ 1.4147 | R$ 1.4175 |
| Feb 22 2002 | R$ 1.4334 | R$ 1.4361 |
| Feb 21 2002 | R$ 1.4211 | R$ 1.4238 |
| Feb 20 2002 | R$ 1.4264 | R$ 1.4291 |
| Feb 19 2002 | R$ 1.4344 | R$ 1.4372 |
| Feb 18 2002 | R$ 1.4254 | R$ 1.4282 |
| Feb 15 2002 | R$ 1.4323 | R$ 1.4350 |
| Feb 14 2002 | R$ 1.4267 | R$ 1.4295 |
| Feb 13 2002 | R$ 1.4249 | R$ 1.4276 |
| Feb 08 2002 | R$ 1.4592 | R$ 1.4620 |
| Feb 07 2002 | R$ 1.4470 | R$ 1.4498 |
| Feb 06 2002 | R$ 1.4245 | R$ 1.4273 |
| Feb 05 2002 | R$ 1.4210 | R$ 1.4237 |
| Feb 04 2002 | R$ 1.4242 | R$ 1.4269 |
| Feb 01 2002 | R$ 1.4049 | R$ 1.4076 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026