| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3996 | R$ 1.4023 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 28 2002 | R$ 1.3768 | R$ 1.3795 |
| Mar 27 2002 | R$ 1.3904 | R$ 1.3931 |
| Mar 26 2002 | R$ 1.4058 | R$ 1.4085 |
| Mar 25 2002 | R$ 1.4172 | R$ 1.4200 |
| Mar 22 2002 | R$ 1.4081 | R$ 1.4108 |
| Mar 21 2002 | R$ 1.4146 | R$ 1.4173 |
| Mar 20 2002 | R$ 1.4097 | R$ 1.4125 |
| Mar 19 2002 | R$ 1.4111 | R$ 1.4138 |
| Mar 18 2002 | R$ 1.4081 | R$ 1.4109 |
| Mar 15 2002 | R$ 1.4173 | R$ 1.4201 |
| Mar 14 2002 | R$ 1.4133 | R$ 1.4161 |
| Mar 13 2002 | R$ 1.3919 | R$ 1.3946 |
| Mar 12 2002 | R$ 1.3981 | R$ 1.4008 |
| Mar 11 2002 | R$ 1.3964 | R$ 1.3991 |
| Mar 08 2002 | R$ 1.3952 | R$ 1.3979 |
| Mar 07 2002 | R$ 1.4175 | R$ 1.4202 |
| Mar 06 2002 | R$ 1.3953 | R$ 1.3980 |
| Mar 05 2002 | R$ 1.3693 | R$ 1.3719 |
| Mar 04 2002 | R$ 1.3768 | R$ 1.3795 |
| Mar 01 2002 | R$ 1.3784 | R$ 1.3811 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026