| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4017 | R$ 1.4045 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2002 | R$ 1.4580 | R$ 1.4609 |
| Apr 29 2002 | R$ 1.4605 | R$ 1.4634 |
| Apr 26 2002 | R$ 1.4466 | R$ 1.4495 |
| Apr 25 2002 | R$ 1.4497 | R$ 1.4525 |
| Apr 24 2002 | R$ 1.4325 | R$ 1.4353 |
| Apr 23 2002 | R$ 1.4214 | R$ 1.4242 |
| Apr 22 2002 | R$ 1.4115 | R$ 1.4142 |
| Apr 19 2002 | R$ 1.4130 | R$ 1.4158 |
| Apr 18 2002 | R$ 1.4139 | R$ 1.4166 |
| Apr 17 2002 | R$ 1.4001 | R$ 1.4029 |
| Apr 16 2002 | R$ 1.3893 | R$ 1.3920 |
| Apr 15 2002 | R$ 1.3870 | R$ 1.3897 |
| Apr 12 2002 | R$ 1.3773 | R$ 1.3800 |
| Apr 11 2002 | R$ 1.3662 | R$ 1.3689 |
| Apr 10 2002 | R$ 1.3604 | R$ 1.3630 |
| Apr 09 2002 | R$ 1.3687 | R$ 1.3713 |
| Apr 08 2002 | R$ 1.3626 | R$ 1.3653 |
| Apr 05 2002 | R$ 1.3747 | R$ 1.3773 |
| Apr 04 2002 | R$ 1.3853 | R$ 1.3880 |
| Apr 03 2002 | R$ 1.3828 | R$ 1.3855 |
| Apr 02 2002 | R$ 1.3814 | R$ 1.3841 |
| Apr 01 2002 | R$ 1.3950 | R$ 1.3977 |
Source: Banco Central do Brasil
Display Columns