| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 2.5463 | R$ 2.5511 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2002 | R$ 2.4634 | R$ 2.4681 |
| Oct 30 2002 | R$ 2.5125 | R$ 2.5172 |
| Oct 29 2002 | R$ 2.5610 | R$ 2.5658 |
| Oct 28 2002 | R$ 2.5097 | R$ 2.5144 |
| Oct 25 2002 | R$ 2.5250 | R$ 2.5297 |
| Oct 24 2002 | R$ 2.5692 | R$ 2.5740 |
| Oct 23 2002 | R$ 2.5704 | R$ 2.5752 |
| Oct 22 2002 | R$ 2.6297 | R$ 2.6346 |
| Oct 21 2002 | R$ 2.5922 | R$ 2.5970 |
| Oct 18 2002 | R$ 2.5591 | R$ 2.5639 |
| Oct 17 2002 | R$ 2.5901 | R$ 2.5950 |
| Oct 16 2002 | R$ 2.5887 | R$ 2.5936 |
| Oct 15 2002 | R$ 2.5755 | R$ 2.5803 |
| Oct 14 2002 | R$ 2.6024 | R$ 2.6073 |
| Oct 11 2002 | R$ 2.6431 | R$ 2.6480 |
| Oct 10 2002 | R$ 2.6380 | R$ 2.6429 |
| Oct 09 2002 | R$ 2.6005 | R$ 2.6054 |
| Oct 08 2002 | R$ 2.4667 | R$ 2.4713 |
| Oct 07 2002 | R$ 2.4813 | R$ 2.4859 |
| Oct 04 2002 | R$ 2.4503 | R$ 2.4550 |
| Oct 03 2002 | R$ 2.4951 | R$ 2.4999 |
| Oct 02 2002 | R$ 2.4280 | R$ 2.4326 |
| Oct 01 2002 | R$ 2.5135 | R$ 2.5182 |
Source: Banco Central do Brasil
Display Columns
< September 2002 November 2002 >
Data available from Dec 05 1984 until May 11 2026